FRONTEND DEVELOPMENT(WEB)
 
        Course Content
Hypertext markup language (HTML).
- 
										M1 HTML – OVERVIEW25:48
- 
										M2 HTML BASIC TAGS21:41
- 
										M3-M4 HTML- ELEMENT, ATTRIBUTES22:37
- 
										M5 HTML – FORMATING19:27
- 
										M6 HTML – PHRASE TAGS24:01
- 
										M7 HTML – META TAGS16:28
- 
										M8: HTML – COMMENTS12:20
- 
										M9: HTML – IMAGES14:54
- 
										M10: HTML – TABLES22:46
- 
										M11: HTML – LISTS08:54
- 
										M12: HTML – TEXT LINKS41:37
- 
										M13: HTML – IMAGE LINKS11:59
- 
										M14: HTML – EMAIL LINKS05:44
- 
										M15 HTML – FRAMES18:18
- 
										M16 HTML – IFRAMES08:58
- 
										M17 HTML – BLOCKS12:05
- 
										M18 HTML – BACKGROUNDS06:58
- 
										M19 HTML – COLORS14:28
- 
										M20 HTML – FONTS16:14
- 
										M21 HTML – FORMS43:41
- 
										M22: HTML – EMBED MULTIMEDIA15:56
- 
										M23: HTML – MARQUEES09:16
- 
										M24: HTML – HEADER04:45
- 
										PROJECT M144:13
- 
										PROJECT M242:46
Cascading Style Sheet (CSS).
Bootstrap.
Domain registration and web hosting.
Content Management System (CMS).
JavaScript.
Build responsive website.
Time and Communication Management.
Managing a Web Project.
Problem Solving.
Photoshop.
Student Ratings & Reviews
			No Review Yet			
		